24paybanksi teenuse valuutareservid

Visa/MasterCard RUB: 45 253 390 RUR

MIR: 30 000 000 RUR

SBP: 33 470 469 RUR

SBP QR: 39 314 380 RUR

Sberbank: 59 000 000 RUR

Sberbank QR: 39 314 380 RUR

T-Bank: 39 314 380 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 778 089 EUR

Company account USD: 10 000 000 USD

Company account EUR: 8 778 089 EUR

Company account CNY: 67 750 985 CNY

Ozon Pank: 78 628 760 RUR

Wildberries: 78 628 760 RUR

Blue bank: 27 560 232 RUR

Alfa-Bank: 43 245 818 RUR

Russkiy standart: 31 332 858 RUR

Pank Houm Kredit: 34 168 199 RUR

RaiffizenBank: 30 000 000 RUR

Gazprombank: 31 285 122 RUR

Promsvjazbank: 34 643 379 RUR

RosselhozBank: 32 371 272 RUR

Otkrőtije Bank: 33 727 823 RUR

RNKB: 37 296 756 RUR

MTS Bank: 30 319 772 RUR

Avangard Bank: 30 124 832 RUR

Pochta Bank: 32 673 398 RUR

Sepa EUR: 4 389 044 EUR

Wise USD: 1 000 000 USD

Wise EUR: 877 808 EUR

Visa/MasterCard USD: 5 673 558 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 048 612 EUR

Revolut EUR: 877 808 EUR

Visa/MasterCard GBP: 750 840 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 2 862 900 BYN

ERIP arvutamine BYN: 2 862 900 BYN

Visa/MasterCard PLN: 3 791 735 PLN

BLIK PLN: 3 791 735 PLN

Visa/MasterCard AED: 3 700 647 AED

Visa/MasterCard SEK: 9 667 300 SEK

Visa/MasterCard MDL: 17 509 800 MDL

Visa/MasterCard AMD: 368 673 122 AMD

Visa/MasterCard KGS: 87 320 000 KGS

Visa/MasterCard BGN: 1 718 052 BGN

Visa/MasterCard TJS: 9 189 000 TJS

Visa/MasterCard TRY: 47 326 665 TRY

Visa/MasterCard GEL: 2 603 800 GEL

Visa/MasterCard CAD: 1 407 200 CAD

Visa/MasterCard CZK: 21 185 750 CZK

Visa/MasterCard INR: 96 558 700 INR

Visa/MasterCard NOK: 9 520 300 NOK

Visa/MasterCard HUF: 317 569 000 HUF

Visa/MasterCard KZT: 9 493 400 000 KZT

Kaspi Bank: 164 597 851 KZT

HalykBank: 27 394 075 KZT

GreenBank KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Alatau City Bank: 81 391 619 KZT

UZCARD: 12 008 820 000 UZS

Card HUMO: 12 008 820 000 UZS

Pangakonto THB: 33 598 500 THB

Bitcoin: 1 237 BTC

BTC BEP20: 1 237 BTC

Ethereum: 47 026 ETH

ETH BEP20: 41 800 ETH

ETH OPTIMISM: 42 323 ETH

ETH ARBITRUM: 42 584 ETH

ETH BASE: 42 428 ETH

USDT TRC20: 10 009 634 USDT

USDT ERC20: 10 009 634 USDT

USDT TON: 10 009 634 USDT

USDT BEP20: 10 009 634 USDT

USDT POLYGON: 10 009 634 USDT

USDT SOL: 10 009 634 USDT

USDT ARBITRUM: 10 009 634 USDT

USDT OPTIMISM: 10 009 634 USDT

USDT AVAXC: 10 009 634 USDT

USDC ERC20: 10 000 622 USDC

USDC POLYGON: 10 000 622 USDC

USDC SOL: 10 000 622 USDC

USDC ARBITRUM: 10 000 622 USDC

USDC BASE: 10 000 622 USDC

USDC OPTIMISM: 10 000 622 USDC

Utopia USD (UUSD): 3 003 096 UUSD

Crypton (CRP): 21 480 251 CRP

PYUSD ERC20: 10 005 332 PYUSD

Tether Gold: 2 468 XAUT

TrueUSD ERC20: 10 043 573 TUSD

USDS: 10 001 322 USDS

Pax Dollar (USDP): 10 006 303 USDP

Monero: 224 630 XMR

Tron: 60 137 715 TRX

Litecoin: 1 042 765 LTC

GRAM: 13 284 192 GRAM

Notcoin (NOT): 2 762 257 725 NOT

BNB BEP20: 17 455 BNB

ZCash: 20 348 ZEC

Stellar: 55 740 524 XLM

Ripple: 9 072 646 XRP

Dogecoin: 137 854 424 DOGE

Dash: 307 137 DASH

Solana: 132 926 SOL

POL: 130 262 273 POL

Ethereum classic (ETC): 1 415 124 ETC

Cardano (ADA): 60 687 823 ADA

Bitcoin Cash: 45 943 BCH

Bitcoin SV (BSV): 734 692 BSV

Arbitrum: 12 084 878 ARB

Optimism (OP): 107 294 478 OP

Cosmos (ATOM): 7 161 409 ATOM

Tezos: 45 229 824 XTZ

Algorand: 121 800 354 ALGO

Avalanche (AVAX): 1 500 353 AVAX

Uniswap (UNI): 2 586 729 UNI

Jupiter (JUP): 53 327 283 JUP

Starknet (STRK): 317 175 415 STRK

RUR sularahas: 407 325 000 RUBGTX

Cash USD: 10 000 000 USD

Cash EUR: 8 778 089 EUR

Raha TRY: 473 266 650 TRY

Service RUR: 39 314 380 RUR

Service USD: 500 000 USD

Service EUR: 438 904 EUR

VF mobiilside: 39 314 380 RUR

Volet USD: 10 137 305 USD

Volet EUR: 7 083 297 EUR

ЮMoney: 39 314 380 RUR

PIX: 5 085 724 BRL

PayPal USD (Goods and services): 2 045 778 USD

PayPal USD (Friend and family): 2 000 000 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 053 370 EUR

PayPal GBP (Goods and services): 750 840 GBP

PayPal GBP (Friend and family): 750 840 GBP

PayPal AUD (Goods and services): 1 429 469 AUD

PayPal AUD (Friend and family): 1 429 469 AUD

Alipay: 3 387 549 CNY

WeChat CNY: 3 387 549 CNY

WMZ: 1 000 000 USD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 877 808 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 78 628 760 RUR

Capitalist EUR: 877 808 EUR

Skrill USD: 500 000 USD

Skrill EUR: 438 904 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 3 003 096 UUSD

CRP uVoucher: 21 480 251 CRP