Reserve

Visa/MasterCard RUB: 47 098 933 RUR

MIR: 30 438 545 RUR

SBP: 32 205 383 RUR

SBP QR: 38 528 750 RUR

Sberbank: 59 000 000 RUR

Sberbank QR: 38 528 750 RUR

T-Bank: 38 528 750 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 532 787 EUR

Company account USD: 10 000 000 USD

Company account EUR: 8 532 787 EUR

Company account CNY: 68 288 540 CNY

Ozon Bank: 77 057 500 RUR

Wildberries: 77 057 500 RUR

VТБанк: 27 008 939 RUR

Banco Alfa: 42 381 625 RUR

Padrão russo: 31 332 858 RUR

Home Credit Bank: 34 168 199 RUR

Raiffeisenbank: 30 000 000 RUR

Gazprombank: 31 292 104 RUR

Promsviazbank: 34 784 069 RUR

Rosselkhozbank: 32 356 272 RUR

Abertura do banco: 33 727 823 RUR

RNKB: 37 300 756 RUR

MTS Bank: 30 319 772 RUR

Banco Avangard: 30 124 832 RUR

Banco postal: 32 673 398 RUR

Sepa EUR: 4 266 393 EUR

Wise USD: 1 000 000 USD

Wise EUR: 853 278 EUR

Visa/MasterCard USD: 5 673 558 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 049 354 EUR

Revolut EUR: 853 278 EUR

Visa/MasterCard GBP: 736 458 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 2 817 049 BYN

EREEP cálculo BYN: 2 817 049 BYN

Visa/MasterCard PLN: 3 616 200 PLN

BLIK PLN: 3 616 200 PLN

Visa/MasterCard AED: 3 783 262 AED

Visa/MasterCard SEK: 9 182 800 SEK

Visa/MasterCard MDL: 17 105 000 MDL

Visa/MasterCard AMD: 381 962 522 AMD

Visa/MasterCard KGS: 87 526 900 KGS

Visa/MasterCard BGN: 1 637 423 BGN

Visa/MasterCard AZN: 1 751 274 AZN

Visa/MasterCard USD: 9 350 000 TJS

Visa/MasterCard TRY: 45 174 635 TRY

Visa/MasterCard GEL: 2 659 500 GEL

Visa/MasterCard CAD: 1 358 750 CAD

Visa/MasterCard CZK: 20 756 080 CZK

Visa/MasterCard INR: 94 906 300 INR

Visa/MasterCard NOK: 9 264 300 NOK

Visa/MasterCard HUF: 309 852 000 HUF

Visa/MasterCard KZT: 9 254 600 000 KZT

Kaspi Bank: 165 530 288 KZT

HalykBank: 27 394 075 KZT

Banco verde KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Alatau City Bank: 81 391 619 KZT

UZCARD: 11 928 280 000 UZS

Cartão HUMO: 11 928 280 000 UZS

Conta bancária THB: 32 355 600 THB

Bitcoin: 1 016 BTC

BTC BEP20: 1 016 BTC

Ethereum: 38 711 ETH

ETH BEP20: 34 409 ETH

ETH OPTIMISM: 34 840 ETH

ETH ARBITRUM: 35 055 ETH

ETH BASE: 34 926 ETH

USDT TRC20: 10 003 077 USDT

USDT ERC20: 10 003 077 USDT

USDT TON: 10 003 077 USDT

USDT BEP20: 10 003 077 USDT

USDT POLYGON: 10 003 077 USDT

USDT SOL: 10 003 077 USDT

USDT ARBITRUM: 10 003 077 USDT

USDT OPTIMISM: 10 003 077 USDT

USDT AVAXC: 10 003 077 USDT

USDC ERC20: 10 002 216 USDC

USDC BEP20: 10 002 216 USDC

USDC POLYGON: 10 002 216 USDC

USDC SOL: 10 002 216 USDC

USDC ARBITRUM: 10 002 216 USDC

USDC BASE: 10 002 216 USDC

USDC OPTIMISM: 10 002 216 USDC

Utopia USD (UUSD): 2 999 562 UUSD

Crypton (CRP): 21 475 823 CRP

PYUSD SOL: 9 999 520 PYUSD

PYUSD ERC20: 9 999 520 PYUSD

Tether Gold: 2 166 XAUT

TrueUSD ERC20: 10 014 822 TUSD

Dai (DAI): 10 006 340 DAI

Pax Dollar (USDP): 10 000 465 USDP

Monero: 202 798 XMR

Tron: 59 173 348 TRX

Litecoin: 905 878 LTC

Toncoin: 14 899 831 TONCOIN

Notcoin (NOT): 2 545 228 714 NOT

BNB BEP20: 16 145 BNB

ZCash: 25 292 ZEC

Stellar: 62 795 109 XLM

Ripple: 7 167 494 XRP

Dogecoin: 91 890 550 DOGE

Dash: 259 208 DASH

Solana: 118 775 SOL

POL: 103 451 095 POL

Ethereum classic (ETC): 1 184 031 ETC

Cardano (ADA): 40 011 379 ADA

Bitcoin Cash: 22 364 BCH

Bitcoin SV (BSV): 632 160 BSV

Arbitrum: 8 468 633 ARB

Optimism (OP): 82 088 230 OP

Cosmos (ATOM): 5 292 895 ATOM

Tezos: 27 550 325 XTZ

Algorand: 87 006 504 ALGO

Avalanche (AVAX): 1 102 686 AVAX

Uniswap (UNI): 3 082 691 UNI

Jupiter (JUP): 56 108 371 JUP

Starknet (STRK): 257 046 973 STRK

RUB em efetivo: 389 325 000 RUBGTX

USD em dinheiro: 10 000 000 USD

EUR em dinheiro: 8 532 787 EUR

Cash TRY: 451 746 350 TRY

Service RUR: 38 528 750 RUR

Service USD: 500 000 USD

Service EUR: 426 639 EUR

Comunicações móveis FR: 38 528 750 RUR

Volet USD: 10 136 697 USD

Volet EUR: 7 083 236 EUR

Volet RUR: 33 078 566 RUR

ЮMoney: 38 528 750 RUR

Piastrix USD: 500 000 USD

Piastrix EUR: 426 639 EUR

Piastrix RUB: 38 528 750 RUR

PIX: 4 972 531 BRL

PayPal USD (Goods and services): 2 045 778 USD

PayPal USD (Friend and family): 2 000 000 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 023 934 EUR

PayPal GBP (Goods and services): 736 458 GBP

PayPal GBP (Friend and family): 736 458 GBP

PayPal AUD (Goods and services): 1 391 401 AUD

PayPal AUD (Friend and family): 1 391 401 AUD

Alipay: 3 414 427 CNY

WeChat CNY: 3 414 427 CNY

WMZ: 1 000 000 USD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 853 278 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 77 057 500 RUR

EUR capitalista: 853 278 EUR

Skrill USD: 500 000 USD

Skrill EUR: 426 639 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 2 999 562 UUSD

CRP uVoucher: 21 475 823 CRP