24paybanksi teenuse valuutareservid

Visa/MasterCard RUB: 47 105 731 RUR

MIR: 30 516 817 RUR

SBP: 32 332 870 RUR

SBP QR: 38 611 250 RUR

Sberbank: 59 000 000 RUR

Sberbank QR: 38 611 250 RUR

T-Bank: 38 611 250 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 559 445 EUR

Company account USD: 10 000 000 USD

Company account EUR: 8 559 445 EUR

Company account CNY: 68 380 524 CNY

Ozon Pank: 77 222 500 RUR

Wildberries: 77 222 500 RUR

VТБанк: 27 014 902 RUR

Alfa-Bank: 42 472 375 RUR

Russkiy standart: 31 332 858 RUR

Pank Houm Kredit: 34 168 199 RUR

RaiffizenBank: 30 000 000 RUR

Gazprombank: 31 292 104 RUR

Promsvjazbank: 34 792 096 RUR

RosselhozBank: 32 356 272 RUR

Otkrőtije Bank: 33 727 823 RUR

RNKB: 37 300 756 RUR

MTS Bank: 30 319 772 RUR

Avangard Bank: 30 124 832 RUR

Pochta Bank: 32 673 398 RUR

Sepa EUR: 4 279 722 EUR

Wise USD: 1 000 000 USD

Wise EUR: 855 944 EUR

Visa/MasterCard USD: 5 673 558 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 050 339 EUR

Revolut EUR: 855 944 EUR

Visa/MasterCard GBP: 741 520 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 2 812 312 BYN

ERIP arvutamine BYN: 2 812 312 BYN

Visa/MasterCard PLN: 3 644 707 PLN

BLIK PLN: 3 644 707 PLN

Visa/MasterCard AED: 3 787 366 AED

Visa/MasterCard SEK: 9 303 200 SEK

Visa/MasterCard MDL: 17 100 000 MDL

Visa/MasterCard AMD: 382 799 369 AMD

Visa/MasterCard KGS: 87 611 400 KGS

Visa/MasterCard BGN: 1 640 930 BGN

Visa/MasterCard AZN: 1 753 168 AZN

Visa/MasterCard TJS: 9 435 000 TJS

Visa/MasterCard TRY: 45 061 010 TRY

Visa/MasterCard GEL: 2 664 900 GEL

Visa/MasterCard CAD: 1 367 800 CAD

Visa/MasterCard CZK: 20 864 855 CZK

Visa/MasterCard INR: 94 840 000 INR

Visa/MasterCard NOK: 9 311 800 NOK

Visa/MasterCard HUF: 312 526 000 HUF

Visa/MasterCard KZT: 9 257 000 000 KZT

Kaspi Bank: 165 630 102 KZT

HalykBank: 27 394 075 KZT

GreenBank KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Alatau City Bank: 81 391 619 KZT

UZCARD: 11 975 000 000 UZS

Card HUMO: 11 975 000 000 UZS

Pangakonto THB: 32 774 600 THB

Bitcoin: 1 052 BTC

BTC BEP20: 1 052 BTC

Ethereum: 39 575 ETH

ETH BEP20: 35 178 ETH

ETH OPTIMISM: 35 617 ETH

ETH ARBITRUM: 35 837 ETH

ETH BASE: 35 705 ETH

USDT TRC20: 10 001 881 USDT

USDT ERC20: 10 001 881 USDT

USDT TON: 10 001 881 USDT

USDT BEP20: 10 001 881 USDT

USDT POLYGON: 10 001 881 USDT

USDT SOL: 10 001 881 USDT

USDT ARBITRUM: 10 001 881 USDT

USDT OPTIMISM: 10 001 881 USDT

USDT AVAXC: 10 001 881 USDT

USDC ERC20: 10 000 373 USDC

USDC BEP20: 10 000 373 USDC

USDC POLYGON: 10 000 373 USDC

USDC SOL: 10 000 373 USDC

USDC ARBITRUM: 10 000 373 USDC

USDC BASE: 10 000 373 USDC

USDC OPTIMISM: 10 000 373 USDC

Utopia USD (UUSD): 3 001 264 UUSD

Crypton (CRP): 21 529 381 CRP

PYUSD SOL: 10 003 223 PYUSD

PYUSD ERC20: 10 003 223 PYUSD

Tether Gold: 2 201 XAUT

TrueUSD ERC20: 10 001 830 TUSD

Dai (DAI): 10 010 224 DAI

Pax Dollar (USDP): 10 005 201 USDP

Monero: 213 213 XMR

Tron: 61 894 593 TRX

Litecoin: 902 338 LTC

Toncoin: 15 093 909 TONCOIN

Notcoin (NOT): 2 580 007 982 NOT

BNB BEP20: 16 138 BNB

ZCash: 30 949 ZEC

Stellar: 62 349 975 XLM

Ripple: 7 325 503 XRP

Dogecoin: 96 381 777 DOGE

Dash: 288 972 DASH

Solana: 120 384 SOL

POL: 109 696 042 POL

Ethereum classic (ETC): 1 202 822 ETC

Cardano (ADA): 40 886 768 ADA

Bitcoin Cash: 22 323 BCH

Bitcoin SV (BSV): 632 697 BSV

Arbitrum: 7 974 569 ARB

Optimism (OP): 83 718 522 OP

Cosmos (ATOM): 5 180 330 ATOM

Tezos: 26 798 370 XTZ

Algorand: 90 745 105 ALGO

Avalanche (AVAX): 1 091 953 AVAX

Uniswap (UNI): 3 125 425 UNI

Jupiter (JUP): 55 671 843 JUP

Starknet (STRK): 257 193 906 STRK

RUR sularahas: 388 075 000 RUBGTX

Cash USD: 10 000 000 USD

Cash EUR: 8 559 445 EUR

Raha TRY: 450 610 100 TRY

Service RUR: 38 611 250 RUR

Service USD: 500 000 USD

Service EUR: 427 972 EUR

VF mobiilside: 38 611 250 RUR

Volet USD: 10 136 697 USD

Volet EUR: 7 083 289 EUR

Volet RUR: 33 078 566 RUR

ЮMoney: 38 611 250 RUR

Piastrix USD: 500 000 USD

Piastrix EUR: 427 972 EUR

Piastrix RUB: 38 611 250 RUR

PIX: 5 000 023 BRL

PayPal USD (Goods and services): 2 045 778 USD

PayPal USD (Friend and family): 2 000 000 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 027 133 EUR

PayPal GBP (Goods and services): 741 520 GBP

PayPal GBP (Friend and family): 741 520 GBP

PayPal AUD (Goods and services): 1 402 918 AUD

PayPal AUD (Friend and family): 1 402 918 AUD

Alipay: 3 419 026 CNY

WeChat CNY: 3 419 026 CNY

WMZ: 1 000 000 USD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 855 944 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 77 222 500 RUR

Capitalist EUR: 855 944 EUR

Skrill USD: 500 000 USD

Skrill EUR: 427 972 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 3 001 264 UUSD

CRP uVoucher: 21 529 381 CRP