Reserve

Visa/MasterCard RUB: 47 141 557 RUR

MIR: 30 238 266 RUR

SBP: 32 105 153 RUR

SBP QR: 37 648 750 RUR

Sberbank: 59 000 000 RUR

Sberbank QR: 37 648 750 RUR

T-Bank: 37 648 750 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 602 520 EUR

Company account USD: 10 000 000 USD

Company account EUR: 8 602 520 EUR

Company account CNY: 68 087 872 CNY

Ozon Bank: 75 297 500 RUR

Wildberries: 75 297 500 RUR

VТБанк: 27 030 040 RUR

Banco Alfa: 41 413 625 RUR

Padrão russo: 31 332 858 RUR

Home Credit Bank: 34 168 199 RUR

Raiffeisenbank: 30 000 000 RUR

Gazprombank: 31 292 104 RUR

Promsviazbank: 34 778 029 RUR

Rosselkhozbank: 32 356 272 RUR

Abertura do banco: 33 727 823 RUR

RNKB: 37 300 756 RUR

MTS Bank: 30 319 772 RUR

Banco Avangard: 30 124 832 RUR

Banco postal: 32 673 398 RUR

Sepa EUR: 4 301 260 EUR

Wise USD: 1 000 000 USD

Wise EUR: 860 252 EUR

Visa/MasterCard USD: 5 673 558 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 048 612 EUR

Revolut EUR: 860 252 EUR

Visa/MasterCard GBP: 750 339 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 2 782 089 BYN

EREEP cálculo BYN: 2 782 089 BYN

Visa/MasterCard PLN: 3 647 095 PLN

BLIK PLN: 3 647 095 PLN

Visa/MasterCard AED: 3 781 475 AED

Visa/MasterCard SEK: 9 415 200 SEK

Visa/MasterCard MDL: 17 172 800 MDL

Visa/MasterCard AMD: 379 156 766 AMD

Visa/MasterCard KGS: 87 476 200 KGS

Visa/MasterCard BGN: 1 600 025 BGN

Visa/MasterCard AZN: 1 750 445 AZN

Visa/MasterCard USD: 9 238 000 TJS

Visa/MasterCard TRY: 45 488 270 TRY

Visa/MasterCard GEL: 2 647 500 GEL

Visa/MasterCard CAD: 1 374 850 CAD

Visa/MasterCard CZK: 20 901 915 CZK

Visa/MasterCard INR: 95 965 000 INR

Visa/MasterCard NOK: 9 280 800 NOK

Visa/MasterCard HUF: 311 102 000 HUF

Visa/MasterCard KZT: 9 399 600 000 KZT

Kaspi Bank: 165 013 630 KZT

HalykBank: 27 394 075 KZT

Banco verde KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Alatau City Bank: 81 391 619 KZT

UZCARD: 12 090 000 000 UZS

Cartão HUMO: 12 090 000 000 UZS

Conta bancária THB: 32 527 300 THB

Bitcoin: 1 022 BTC

BTC BEP20: 1 022 BTC

Ethereum: 41 283 ETH

ETH BEP20: 36 696 ETH

ETH OPTIMISM: 37 154 ETH

ETH ARBITRUM: 37 384 ETH

ETH BASE: 37 246 ETH

USDT TRC20: 10 004 767 USDT

USDT ERC20: 10 004 767 USDT

USDT TON: 10 004 767 USDT

USDT BEP20: 10 004 767 USDT

USDT POLYGON: 10 004 767 USDT

USDT SOL: 10 004 767 USDT

USDT ARBITRUM: 10 004 767 USDT

USDT OPTIMISM: 10 004 767 USDT

USDT AVAXC: 10 004 767 USDT

USDC ERC20: 10 002 346 USDC

USDC BEP20: 10 002 346 USDC

USDC POLYGON: 10 002 346 USDC

USDC SOL: 10 002 346 USDC

USDC ARBITRUM: 10 002 346 USDC

USDC BASE: 10 002 346 USDC

USDC OPTIMISM: 10 002 346 USDC

Utopia USD (UUSD): 3 001 270 UUSD

Crypton (CRP): 21 406 961 CRP

PYUSD SOL: 9 999 200 PYUSD

PYUSD ERC20: 9 999 200 PYUSD

Tether Gold: 2 203 XAUT

TrueUSD ERC20: 10 006 773 TUSD

USDS: 10 002 251 USDS

Pax Dollar (USDP): 10 001 234 USDP

Monero: 206 814 XMR

Tron: 56 462 085 TRX

Litecoin: 890 601 LTC

Toncoin: 10 414 819 TONCOIN

Notcoin (NOT): 1 997 871 467 NOT

BNB BEP20: 15 220 BNB

ZCash: 19 503 ZEC

Stellar: 65 732 068 XLM

Ripple: 7 062 624 XRP

Dogecoin: 91 220 502 DOGE

Dash: 241 705 DASH

Solana: 115 275 SOL

POL: 109 876 925 POL

Ethereum classic (ETC): 1 101 040 ETC

Cardano (ADA): 39 173 179 ADA

Bitcoin Cash: 23 938 BCH

Bitcoin SV (BSV): 637 667 BSV

Arbitrum: 8 357 109 ARB

Optimism (OP): 74 656 261 OP

Cosmos (ATOM): 4 955 960 ATOM

Tezos: 27 857 080 XTZ

Algorand: 90 044 914 ALGO

Avalanche (AVAX): 1 072 682 AVAX

Uniswap (UNI): 2 847 745 UNI

Jupiter (JUP): 49 995 612 JUP

Starknet (STRK): 235 954 563 STRK

RUB em efetivo: 378 725 000 RUBGTX

USD em dinheiro: 10 000 000 USD

EUR em dinheiro: 8 602 520 EUR

Cash TRY: 454 882 700 TRY

Service RUR: 37 648 750 RUR

Service USD: 500 000 USD

Service EUR: 430 126 EUR

Comunicações móveis FR: 37 648 750 RUR

Volet USD: 10 136 508 USD

Volet EUR: 7 083 236 EUR

Volet RUR: 33 074 860 RUR

ЮMoney: 37 648 750 RUR

Piastrix USD: 500 000 USD

Piastrix EUR: 430 126 EUR

Piastrix RUB: 37 648 750 RUR

PIX: 5 033 101 BRL

PayPal USD (Goods and services): 2 045 778 USD

PayPal USD (Friend and family): 2 000 000 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 032 302 EUR

PayPal GBP (Goods and services): 750 339 GBP

PayPal GBP (Friend and family): 750 339 GBP

PayPal AUD (Goods and services): 1 398 894 AUD

PayPal AUD (Friend and family): 1 398 894 AUD

Alipay: 3 404 393 CNY

WeChat CNY: 3 404 393 CNY

WMZ: 1 000 000 USD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 860 252 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 75 297 500 RUR

EUR capitalista: 860 252 EUR

Skrill USD: 500 000 USD

Skrill EUR: 430 126 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 3 001 270 UUSD

CRP uVoucher: 21 406 961 CRP