Reservas de divisas del servicio 24paybanks

Visa/MasterCard RUB: 39 079 582 RUR

MIR: 30 000 000 RUR

SBP: 31 338 114 RUR

Sberbank: 59 000 000 RUR

T-Bank: 39 079 582 RUR

VTB: 27 633 155 RUR

Alfa-Bank: 39 079 582 RUR

Russian Standard: 31 320 000 RUR

Home Credit Bank: 34 168 199 RUR

Raiffeisenbank: 30 000 000 RUR

Gazprombank: 31 112 086 RUR

Promsvyazbank: 34 525 241 RUR

Banco RusAg: 32 349 172 RUR

Otkrytie Bank: 33 727 823 RUR

RNKB: 37 309 664 RUR

MTS Bank: 30 319 772 RUR

Avangard Bank: 30 074 492 RUR

Post Bank: 32 689 410 RUR

GCash PHP: 28 180 128 PHP

Sepa EUR: 4 243 041 EUR

Wise USD: 1 000 000 USD

Wise EUR: 848 608 EUR

Visa/MasterCard USD: 5 681 439 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 084 260 EUR

Revolut EUR: 848 608 EUR

Visa/MasterCard GBP: 728 344 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 3 121 493 BYN

Visa/MasterCard PLN: 3 600 210 PLN

BLIK PLN: 3 600 210 PLN

Visa/MasterCard AED: 3 664 240 AED

Visa/MasterCard SEK: 9 452 200 SEK

Visa/MasterCard MDL: 16 731 800 MDL

Visa/MasterCard AMD: 383 604 733 AMD

Visa/MasterCard KGS: 87 200 000 KGS

Visa/MasterCard BGN: 1 667 320 BGN

Visa/MasterCard AZN: 1 696 174 AZN

Visa/MasterCard TJS: 9 850 000 TJS

Visa/MasterCard TRY: 39 819 502 TRY

Visa/MasterCard GEL: 2 696 000 GEL

Visa/MasterCard CAD: 1 360 650 CAD

Visa/MasterCard CZK: 20 983 790 CZK

Visa/MasterCard NOK: 10 061 000 NOK

Visa/MasterCard HUF: 339 062 500 HUF

Visa/MasterCard INR: 85 760 000 INR

Visa/MasterCard KZT: 10 385 600 000 KZT

Kaspi Bank: 170 837 686 KZT

HalykBank: 27 523 199 KZT

GreenBank KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Jusan Bank: 81 391 619 KZT

UZCARD: 12 675 000 000 UZS

Tarjeta HUMO: 12 675 000 000 UZS

Bitcoin: 745 BTC

Ethereum: 36 095 ETH

USDT TRC20: 9 996 527 USDT

USDT ERC20: 9 996 527 USDT

USDT TON: 9 996 527 USDT

USDT BEP20: 9 996 527 USDT

USDT POLYGON: 9 996 527 USDT

USDT SOL: 9 996 527 USDT

USDC ERC20: 9 999 173 USDC

Utopia USD (UUSD): 2 996 407 UUSD

Crypton (CRP): 12 478 624 CRP

PYUSD SOL: 9 986 466 PYUSD

PYUSD ERC20: 9 986 466 PYUSD

Tether Gold: 3 027 XAUT

TrueUSD ERC20: 10 018 112 TUSD

Dai (DAI): 9 986 466 DAI

Pax Dollar (USDP): 9 986 466 USDP

Monero: 249 306 XMR

Tron: 71 410 718 TRX

Litecoin: 574 259 LTC

Toncoin: 6 835 930 TONCOIN

Notcoin (NOT): 544 875 986 NOT

BNB BEP20: 15 192 BNB

ZCash: 260 524 ZEC

Stellar: 41 713 604 XLM

Ripple: 4 390 095 XRP

Dogecoin: 60 502 421 DOGE

Dash: 496 582 DASH

Solana: 64 217 SOL

POL: 52 640 525 POL

Ethereum classic (ETC): 598 940 ETC

Cardano (ADA): 17 293 803 ADA

Bitcoin Cash: 19 554 BCH

Bitcoin SV (BSV): 381 953 BSV

Arbitrum: 2 911 679 ARB

Cosmos (ATOM): 2 413 827 ATOM

Tezos: 18 528 827 XTZ

Algorand: 54 170 773 ALGO

Avalanche (AVAX): 556 926 AVAX

WBTC ERC20: 93 WBTC

Uniswap (UNI): 1 394 816 UNI

Jupiter (JUP): 21 618 034 JUP

Starknet (STRK): 85 480 481 STRK

Rublos en efectivo: 79 325 000 RUBGTX

Service USD: 500 000 USD

Service EUR: 424 304 EUR

Comunicaciones móviles de la Federación de Rusia: 39 169 207 RUR

Payeer USD: 17 204 932 USD

Payeer EUR: 7 141 030 EUR

Payeer RUB: 2 999 652 RUR

Volet USD: 10 138 374 USD

Volet EUR: 7 084 595 EUR

Volet RUR: 32 957 228 RUR

Piastrix USD: 500 000 USD

Piastrix EUR: 424 304 EUR

Piastrix RUB: 39 169 207 RUR

PIX: 5 431 194 BRL

PayPal USD (Goods and services): 2 045 778 USD

PayPal USD (Friend and family): 2 045 778 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 244 332 EUR

PayPal GBP (Goods and services): 728 344 GBP

PayPal GBP (Friend and family): 728 344 GBP

PayPal AUD (Goods and services): 1 519 525 AUD

PayPal AUD (Friend and family): 1 519 525 AUD

WMZ: 1 000 000 USD

Alipay: 3 582 057 CNY

WeChat CNY: 3 582 057 CNY

Payoneer USD: 1 000 000 USD

Payoneer EUR: 848 608 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 78 338 415 RUR

Capitalist EUR: 848 608 EUR

Skrill USD: 500 000 USD

Skrill EUR: 424 304 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 2 996 407 UUSD

CRP uVoucher: 12 478 624 CRP