Reserve
Visa/MasterCard RUB: 43 713 687 RUR
MIR: 30 069 019 RUR
SBP: 32 693 509 RUR
Sberbank: 59 000 000 RUR
T-Bank: 43 713 687 RUR
Ozon Bank: 80 633 069 RUR
Wildberries: 80 633 069 RUR
VTB: 27 267 830 RUR
Banco Alfa: 43 713 687 RUR
Padrão russo: 31 320 000 RUR
Home Credit Bank: 34 168 199 RUR
Raiffeisenbank: 30 000 000 RUR
Gazprombank: 31 126 094 RUR
Promsviazbank: 34 399 345 RUR
Rosselkhozbank: 32 357 272 RUR
Abertura do banco: 33 727 823 RUR
RNKB: 37 315 019 RUR
MTS Bank: 30 336 931 RUR
Banco Avangard: 30 124 832 RUR
Banco postal: 32 675 740 RUR
GCash PHP: 28 580 288 PHP
Sepa EUR: 4 304 963 EUR
Wise USD: 1 000 000 USD
Wise EUR: 860 992 EUR
Bank card CNY: 7 180 716 CNY
Unionpay: 7 180 716 CNY
Visa/MasterCard USD: 5 679 872 USD
Revolut USD: 1 000 000 USD
Visa/MasterCard EUR: 5 065 087 EUR
Revolut EUR: 860 992 EUR
Visa/MasterCard GBP: 745 230 GBP
Revolut GBP: 5 000 000 GBP
Visa/MasterCard/MIR BYN: 3 154 841 BYN
Visa/MasterCard PLN: 3 664 147 PLN
BLIK PLN: 3 664 147 PLN
Visa/MasterCard AED: 3 689 614 AED
Visa/MasterCard SEK: 9 616 200 SEK
Visa/MasterCard MDL: 16 650 000 MDL
Visa/MasterCard AMD: 384 482 294 AMD
Visa/MasterCard KGS: 87 120 000 KGS
Visa/MasterCard BGN: 1 686 501 BGN
Visa/MasterCard AZN: 1 707 921 AZN
Visa/MasterCard USD: 9 305 000 TJS
Visa/MasterCard TRY: 40 934 420 TRY
Visa/MasterCard GEL: 2 673 200 GEL
Visa/MasterCard CAD: 1 389 650 CAD
Visa/MasterCard CZK: 21 159 925 CZK
Visa/MasterCard NOK: 10 178 300 NOK
Visa/MasterCard HUF: 341 259 000 HUF
Visa/MasterCard INR: 87 262 500 INR
Visa/MasterCard KZT: 10 750 000 000 KZT
Kaspi Bank: 170 408 904 KZT
HalykBank: 27 423 681 KZT
Banco verde KZT: 65 000 000 KZT
ForteBank: 50 673 114 KZT
Jusan Bank: 81 391 619 KZT
UZCARD: 12 420 780 000 UZS
Cartão HUMO: 12 420 780 000 UZS
Bitcoin: 712 BTC
Ethereum: 21 321 ETH
USDT TRC20: 10 001 296 USDT
USDT ERC20: 10 001 296 USDT
USDT TON: 10 001 296 USDT
USDT BEP20: 10 001 296 USDT
USDT POLYGON: 10 001 296 USDT
USDT SOL: 10 001 296 USDT
USDC ERC20: 10 000 734 USDC
Utopia USD (UUSD): 2 996 319 UUSD
Crypton (CRP): 15 893 659 CRP
PYUSD SOL: 9 989 280 PYUSD
PYUSD ERC20: 9 989 280 PYUSD
Tether Gold: 2 987 XAUT
TrueUSD ERC20: 10 022 301 TUSD
Dai (DAI): 9 989 280 DAI
Pax Dollar (USDP): 9 989 280 USDP
Monero: 305 005 XMR
Tron: 56 620 332 TRX
Litecoin: 439 681 LTC
Toncoin: 6 089 941 TONCOIN
Notcoin (NOT): 549 411 305 NOT
BNB BEP20: 11 900 BNB
ZCash: 260 257 ZEC
Stellar: 25 502 995 XLM
Ripple: 3 473 018 XRP
Dogecoin: 46 356 506 DOGE
Dash: 458 006 DASH
Solana: 55 361 SOL
POL: 42 182 223 POL
Ethereum classic (ETC): 476 564 ETC
Cardano (ADA): 11 678 903 ADA
Bitcoin Cash: 18 123 BCH
Bitcoin SV (BSV): 388 155 BSV
Arbitrum: 2 055 519 ARB
Cosmos (ATOM): 2 270 510 ATOM
Tezos: 12 447 552 XTZ
Algorand: 40 273 302 ALGO
Avalanche (AVAX): 438 875 AVAX
WBTC ERC20: 88 WBTC
Uniswap (UNI): 976 997 UNI
Jupiter (JUP): 20 698 718 JUP
Starknet (STRK): 78 074 117 STRK
RUB em efetivo: 404 275 000 RUBGTX
Service USD: 500 000 USD
Service EUR: 430 496 EUR
Comunicações móveis FR: 40 316 534 RUR
Payeer USD: 17 216 735 USD
Payeer EUR: 7 136 290 EUR
Payeer RUB: 4 053 757 RUR
Volet USD: 10 137 213 USD
Volet EUR: 7 086 497 EUR
Volet RUR: 32 958 278 RUR
Piastrix USD: 500 000 USD
Piastrix EUR: 430 496 EUR
Piastrix RUB: 40 316 534 RUR
PIX: 5 477 480 BRL
PayPal USD (Goods and services): 2 045 778 USD
PayPal USD (Friend and family): 2 045 778 USD
PayPal EUR (Goods and services): 1 244 332 EUR
PayPal EUR (Friend and family): 1 244 332 EUR
PayPal GBP (Goods and services): 745 230 GBP
PayPal GBP (Friend and family): 745 230 GBP
PayPal AUD (Goods and services): 1 556 783 AUD
PayPal AUD (Friend and family): 1 556 783 AUD
WMZ: 1 000 000 USD
Alipay: 3 590 358 CNY
WeChat CNY: 3 590 358 CNY
Payoneer USD: 1 000 000 USD
Payoneer EUR: 860 992 EUR
Capitalist USD: 1 000 000 USD
Capitalist RUR: 80 633 069 RUR
EUR capitalista: 860 992 EUR
Skrill USD: 500 000 USD
Skrill EUR: 430 496 EUR
Neteller USD: 500 000 USD
Zelle USD: 500 000 USD
UUSD uVoucher: 2 996 319 UUSD
CRP uVoucher: 15 893 659 CRP