24paybanks service currency reserves
Visa/MasterCard RUB: 47 568 326 RUR
MIR: 30 011 150 RUR
SBP: 33 925 675 RUR
Sberbank: 59 000 000 RUR
T-Bank: 47 568 326 RUR
OZON Bank: 80 522 684 RUR
Wildberries: 80 522 684 RUR
VTB: 26 908 047 RUR
Alfa-Bank: 47 568 326 RUR
Russian Standard: 31 332 858 RUR
Home Credit Bank: 34 168 199 RUR
Raiffeisenbank: 30 000 000 RUR
Gazprombank: 31 256 738 RUR
Promsvyazbank: 34 558 672 RUR
Rosselkhozbank: 32 357 272 RUR
OTKRITIE Bank: 33 727 823 RUR
RNKB: 37 315 019 RUR
MTS Bank: 30 325 023 RUR
Avangard Bank: 30 124 832 RUR
Post Bank: 32 673 398 RUR
GCash PHP: 29 408 604 PHP
Sepa EUR: 4 319 841 EUR
Wise USD: 1 000 000 USD
Wise EUR: 863 968 EUR
Visa/MasterCard USD: 5 679 872 USD
Revolut USD: 1 000 000 USD
Visa/MasterCard EUR: 5 062 668 EUR
Revolut EUR: 863 968 EUR
Visa/MasterCard GBP: 759 819 GBP
Revolut GBP: 5 000 000 GBP
Visa/MasterCard/MIR BYN: 3 222 149 BYN
ERIP Calculation of BYN: 3 222 149 BYN
Visa/MasterCard PLN: 3 665 915 PLN
BLIK PLN: 3 665 915 PLN
Visa/MasterCard AED: 3 673 363 AED
Visa/MasterCard SEK: 9 434 100 SEK
Visa/MasterCard MDL: 16 850 000 MDL
Visa/MasterCard AMD: 382 810 286 AMD
Visa/MasterCard BGN: 1 681 237 BGN
Visa/MasterCard AZN: 1 700 401 AZN
Visa/MasterCard TJS: 9 275 000 TJS
Visa/MasterCard TRY: 42 018 802 TRY
Visa/MasterCard GEL: 2 682 500 GEL
Visa/MasterCard CAD: 1 397 900 CAD
Visa/MasterCard CZK: 21 021 905 CZK
Visa/MasterCard NOK: 10 051 000 NOK
Visa/MasterCard HUF: 335 574 000 HUF
Visa/MasterCard KZT: 10 600 000 000 KZT
Kaspi Bank: 170 104 378 KZT
HalykBank: 27 423 681 KZT
GreenBank KZT: 65 000 000 KZT
ForteBank: 50 673 114 KZT
Jusan Bank: 81 391 619 KZT
UZCARD: 12 005 000 000 UZS
Card HUMO: 12 005 000 000 UZS
Bitcoin: 729 BTC
BTC BEP20: 729 BTC
Ethereum: 23 403 ETH
ETH BEP20: 1 ETH
USDT TRC20: 10 002 412 USDT
USDT ERC20: 10 002 412 USDT
USDT TON: 10 002 412 USDT
USDT BEP20: 10 002 412 USDT
USDT POLYGON: 10 002 412 USDT
USDT SOL: 10 002 412 USDT
USDC ERC20: 10 003 242 USDC
Utopia USD (UUSD): 2 995 138 UUSD
Crypton (CRP): 18 610 141 CRP
PYUSD SOL: 9 988 593 PYUSD
PYUSD ERC20: 9 988 593 PYUSD
Tether Gold: 2 481 XAUT
TrueUSD ERC20: 10 034 182 TUSD
Dai (DAI): 9 999 545 DAI
Pax Dollar (USDP): 9 988 593 USDP
Monero: 246 753 XMR
Tron: 68 164 002 TRX
Litecoin: 532 429 LTC
Toncoin: 9 211 702 TONCOIN
Notcoin (NOT): 1 353 051 808 NOT
BNB BEP20: 9 201 BNB
ZCash: 28 645 ZEC
Stellar: 33 091 443 XLM
Ripple: 4 040 416 XRP
Dogecoin: 53 962 044 DOGE
Dash: 221 822 DASH
Solana: 53 704 SOL
POL: 53 644 620 POL
Ethereum classic (ETC): 643 933 ETC
Cardano (ADA): 16 405 321 ADA
Bitcoin Cash: 18 137 BCH
Bitcoin SV (BSV): 464 148 BSV
Arbitrum: 3 402 830 ARB
Cosmos (ATOM): 3 352 788 ATOM
Tezos: 17 640 232 XTZ
Algorand: 56 997 409 ALGO
Avalanche (AVAX): 544 778 AVAX
Uniswap (UNI): 1 695 090 UNI
Jupiter (JUP): 24 916 900 JUP
Starknet (STRK): 91 287 144 STRK
Cash RUR: 410 100 000 RUBGTX
Cash USD: 10 000 000 USD
Cash EUR: 8 639 682 EUR
Cash TRY: 420 188 025 TRY
Service RUR: 40 261 342 RUR
Service USD: 500 000 USD
Service EUR: 431 984 EUR
Mobile communication: 40 261 342 RUR
Payeer USD: 17 209 055 USD
Payeer EUR: 7 139 011 EUR
Payeer RUB: 4 728 930 RUR
Volet USD: 10 137 126 USD
Volet EUR: 7 086 542 EUR
Volet RUR: 32 892 039 RUR
Piastrix USD: 500 000 USD
Piastrix EUR: 431 984 EUR
Piastrix RUB: 40 261 342 RUR
PIX: 5 383 534 BRL
PayPal USD (Goods and services): 2 045 778 USD
PayPal USD (Friend and family): 2 045 778 USD
PayPal EUR (Goods and services): 1 244 332 EUR
PayPal EUR (Friend and family): 1 244 332 EUR
PayPal GBP (Goods and services): 759 819 GBP
PayPal GBP (Friend and family): 759 819 GBP
PayPal AUD (Goods and services): 1 525 436 AUD
PayPal AUD (Friend and family): 1 525 436 AUD
WMZ: 1 000 000 USD
Alipay: 3 554 982 CNY
WeChat CNY: 3 554 982 CNY
Capitalist USD: 1 000 000 USD
Capitalist RUR: 80 522 684 RUR
Capitalist EUR: 863 968 EUR
Skrill USD: 500 000 USD
Skrill EUR: 431 984 EUR
Neteller USD: 500 000 USD
Zelle USD: 500 000 USD
UUSD uVoucher: 2 995 138 UUSD
CRP uVoucher: 18 610 141 CRP