24paybanks service currency reserves

Visa/MasterCard RUB: 44 899 100 RUR

MIR: 30 027 574 RUR

SBP: 33 396 610 RUR

Sberbank: 59 000 000 RUR

T-Bank: 44 899 100 RUR

OZON Bank: 83 906 792 RUR

Wildberries: 83 906 792 RUR

VTB: 27 252 721 RUR

Alfa-Bank: 44 899 100 RUR

Russian Standard: 31 327 858 RUR

Home Credit Bank: 34 168 199 RUR

Raiffeisenbank: 30 000 000 RUR

Gazprombank: 31 126 498 RUR

Promsvyazbank: 34 422 453 RUR

Rosselkhozbank: 32 357 272 RUR

OTKRITIE Bank: 33 727 823 RUR

RNKB: 37 315 019 RUR

MTS Bank: 30 336 931 RUR

Avangard Bank: 30 124 832 RUR

Post Bank: 32 673 398 RUR

GCash PHP: 28 569 978 PHP

Sepa EUR: 4 261 484 EUR

Wise USD: 1 000 000 USD

Wise EUR: 852 296 EUR

Bank card CNY: 7 123 791 CNY

Unionpay: 7 123 791 CNY

Visa/MasterCard USD: 5 679 872 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 063 072 EUR

Revolut EUR: 852 296 EUR

Visa/MasterCard GBP: 737 522 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 3 182 814 BYN

Visa/MasterCard PLN: 3 624 075 PLN

BLIK PLN: 3 624 075 PLN

Visa/MasterCard AED: 3 650 827 AED

Visa/MasterCard SEK: 9 301 100 SEK

Visa/MasterCard MDL: 16 460 000 MDL

Visa/MasterCard AMD: 381 206 518 AMD

Visa/MasterCard KGS: 87 362 500 KGS

Visa/MasterCard BGN: 1 663 921 BGN

Visa/MasterCard AZN: 1 689 965 AZN

Visa/MasterCard TJS: 9 415 000 TJS

Visa/MasterCard TRY: 41 333 105 TRY

Visa/MasterCard GEL: 2 669 000 GEL

Visa/MasterCard CAD: 1 384 300 CAD

Visa/MasterCard CZK: 20 709 825 CZK

Visa/MasterCard NOK: 9 840 300 NOK

Visa/MasterCard HUF: 332 844 000 HUF

Visa/MasterCard INR: 88 275 000 INR

Visa/MasterCard KZT: 10 807 200 000 KZT

Kaspi Bank: 170 408 904 KZT

HalykBank: 27 423 681 KZT

GreenBank KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Jusan Bank: 81 391 619 KZT

UZCARD: 12 409 410 000 UZS

Card HUMO: 12 409 410 000 UZS

Bitcoin: 688 BTC

Ethereum: 19 278 ETH

USDT TRC20: 9 996 084 USDT

USDT ERC20: 9 996 084 USDT

USDT TON: 9 996 084 USDT

USDT BEP20: 9 996 084 USDT

USDT POLYGON: 9 996 084 USDT

USDT SOL: 9 996 084 USDT

USDC ERC20: 10 002 204 USDC

Utopia USD (UUSD): 2 999 711 UUSD

Crypton (CRP): 17 942 606 CRP

PYUSD SOL: 10 014 477 PYUSD

PYUSD ERC20: 10 014 477 PYUSD

Tether Gold: 2 746 XAUT

TrueUSD ERC20: 10 022 788 TUSD

Dai (DAI): 10 002 846 DAI

Pax Dollar (USDP): 10 002 846 USDP

Monero: 276 979 XMR

Tron: 57 142 857 TRX

Litecoin: 427 437 LTC

Toncoin: 6 171 587 TONCOIN

Notcoin (NOT): 500 723 545 NOT

BNB BEP20: 10 644 BNB

ZCash: 194 022 ZEC

Stellar: 25 176 745 XLM

Ripple: 3 236 223 XRP

Dogecoin: 34 312 552 DOGE

Dash: 400 914 DASH

Solana: 40 337 SOL

POL: 35 736 310 POL

Ethereum classic (ETC): 461 304 ETC

Cardano (ADA): 10 880 562 ADA

Bitcoin Cash: 16 821 BCH

Bitcoin SV (BSV): 369 839 BSV

Arbitrum: 1 876 350 ARB

Cosmos (ATOM): 2 090 400 ATOM

Tezos: 12 774 480 XTZ

Algorand: 40 245 097 ALGO

Avalanche (AVAX): 329 600 AVAX

WBTC ERC20: 86 WBTC

Uniswap (UNI): 1 032 667 UNI

Jupiter (JUP): 18 017 679 JUP

Starknet (STRK): 74 245 267 STRK

Cash RUR: 422 475 000 RUBGTX

Cash USD: 10 000 000 USD

Cash EUR: 8 522 969 EUR

Cash TRY: 413 331 050 TRY

Service USD: 500 000 USD

Service EUR: 426 148 EUR

Mobile communication: 41 953 396 RUR

Payeer USD: 17 215 777 USD

Payeer EUR: 7 136 200 EUR

Payeer RUB: 4 203 831 RUR

Volet USD: 10 136 856 USD

Volet EUR: 7 086 585 EUR

Volet RUR: 32 958 893 RUR

Piastrix USD: 500 000 USD

Piastrix EUR: 426 148 EUR

Piastrix RUB: 41 953 396 RUR

PIX: 5 354 608 BRL

PayPal USD (Goods and services): 2 045 778 USD

PayPal USD (Friend and family): 2 045 778 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 244 332 EUR

PayPal GBP (Goods and services): 737 522 GBP

PayPal GBP (Friend and family): 737 522 GBP

PayPal AUD (Goods and services): 1 504 098 AUD

PayPal AUD (Friend and family): 1 504 098 AUD

WMZ: 1 000 000 USD

Alipay: 3 561 895 CNY

WeChat CNY: 3 561 895 CNY

Payoneer USD: 1 000 000 USD

Payoneer EUR: 852 296 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 83 906 792 RUR

Capitalist EUR: 852 296 EUR

Skrill USD: 500 000 USD

Skrill EUR: 426 148 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 2 999 711 UUSD

CRP uVoucher: 17 942 606 CRP